The Bachelor of Business Administration program in Finance is designed to develop the understanding of the functional and operational areas of finance and assessing and managing risk in organization. It emphasizes the role of information technology in developing problem solving, decision - making skills in effective discharge of responsibilities. Accounting and finance being an important area of business with multiple stakeholders, the importance of ethical behavior is adequately emphasized. With UAE becoming a financial hub, the program is intended to address the need of conventional accounting and financial systems, Islamic finance and derivatives.
Students will be able to:
CORE COURSES
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
FIN3110 | Financial Markets & Institutions | 3 | FIN2101 |
FIN3111 | Financial Statement Analysis | 3 | ACC2102 |
FIN3112 | Corporate Finance | 3 | FIN2101 |
FIN4113 | Risk Management | 3 | FIN2101 |
FIN4114 | Fundamentals of Investments | 3 | FIN3112 |
CAPSTONE COURSES
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
FIN4216 | Applied Projects in Finance (C,S) | 3 | FIN3112 & Senior Status |
ELECTIVE COURSES - CHOOSE ANY ONE
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
FIN4115 | Islamic Finance (E) | 3 | FIN3112 |
FIN4117 | Accounting Information System (E,P) | 3 | ACC2102 |
FIN4118 | Derivatives (E) | 3 | FIN3112 |
Total Credits required in Finance Major | 21 |
S – Senior Level, C – Capstone, E – Elective
E, P – Elective & Protected P– Protected
The need for finance professionals is everywhere, as every business needs to manage budgets, funds, and investments deliberately at all times. This field of study is essential in determining gains and losses of various establishments and is therefore one of the most sough-after programs today. Skyline’s BBA in Finance covers various techniques, finance strategies, and principle that are beneficial in pursuing this career.
Possible Careers: Corporate Financial |
The general education program at the BBA level is designed to develop a well rounded personality. The courses aim at improving communication & interpersonal skills along with instilling in students lifelong learning attitude. An all inclusive knowledge base that is provided to the students encompassing science, computing, humanities, and culture inculcates a sensitive and scientific temper in the young professionals.
Student will be able to:
GENERAL EDUCATION COURSES
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
CIS1001 | COMPUTER SKILLS-I | 3 | None |
CIS2102 | COMPUTER SKILLS-II | 3 | CIS1001 |
ENG1001 | ENGLISH COMPOSITION | 3 | None |
ENG1102 | BUSINESS COMMUNICATION | 3 | ENG1001 |
ENG2103 | ADVANCED ENGLISH COMPOSITION | 3 | ENG1001 |
GEN1001 | GENERAL STUDY SKILLS | 2 | None |
GEN1002 | COMMUNITY SERVICES & SPORTS | 1 | None |
HUM1001 | ISLAMIC CULTURE | 3 | None |
HUM1002 | CRITICAL THINKING & PROBLEM SOLVING | 3 | None |
HUM2003 | INTRODUCTION TO HUMANITIES | 3 | None |
The Business Education Program aims at providing conceptual background to the students in core business & management areas. Program contents have been designed to expose students to the functions of business, organization structure & design, finance and legal aspects of business towards developing an attitude for conducting and leading business enterprises effectively and innovatively.
Student will be able to:
CORE COURSES
CODE | COURSE | CREDITS | PREREQUISITE | COURSE TYPE |
---|---|---|---|---|
ACC1001 | PRINCIPLES OF ACCOUNTING-I | 3 | NONE | CORE COURSE |
ACC2102 | PRINCIPLES OF ACCOUNTING-II | 3 | ACC1001 | CORE COURSE |
BUS3101 | QUANTITATIVE TECHNIQUES FOR BUSINESS | 3 | MAT1102 | CORE COURSE |
BUS3103 | BUSINESS RESEARCH METHODS | 3 | MAT1102 | CORE COURSE |
BUS3104 | ENTREPRENEURSHIP | 3 | MGM1001 | CORE COURSE |
BUSINESS ETHICS | 2 | None | CORE COURSE | |
BUS4207 | INTERNATIONAL BUSINESS | 3 | ECO 2102, FIN 2101 | CORE COURSE |
ECO2001 | MICRO ECONOMICS | 3 | None | CORE COURSE |
ECO2102 | MACRO ECONOMICS | 3 | ECO2001 | CORE COURSE |
FIN2101 | PRINCIPLES OF FINANCE | 3 | ACC1001 | CORE COURSE |
MIS4101 | MANAGEMENT INFORMATION SYSTEMS | 3 | CIS2102 | CORE COURSE |
LAW2001 | BUSINESS LAW | 3 | None | CORE COURSE |
MKT2201 | PRINCIPLES OF MARKETING | 3 | ECO2001 & ACC1001 | CORE COURSE |
MGM1001 | PERSPECTIVE OF MANAGEMENT | 3 | None | CORE COURSE |
MGM4105 | OPERATIONS MANAGEMENT | 3 | MGM1001 | CORE COURSE |
CAPSTONE COURSES
CODE | COURSE | CREDITS | PREREQUISITE | COURSE TYPE |
---|---|---|---|---|
MGM4406 | STRATEGIC MANAGEMENT (C,S) | 3 | FIN2101, MKT2201, MGM4105, Senior Status | Capstone and senior status course |
IND4102/IND4203 | Internship (C,S) OR Internship Project (C,S) | 3 | Senior Status/Senior Status & BUS3101 | Capstone and senior status course |
ELECTIVES - CHOOSE ANY FOUR
CODE | COURSE | CREDITS | PREREQUISITE | COURSE TYPE |
---|---|---|---|---|
BUS3102 | Innovation (E,P) | 3 | HUM1002 | ELECTIVE AND PROTECTED COURSE |
BUS3005 | Cross Cultural Communication (E) | 3 | None | ELECTIVE COURSE |
MGM3102 | Organizational Behavior(E) | 3 | MGM1001 | ELECTIVE COURSE |
MGM3103 | Management Of Human Resources (E) | 3 | MGM1001 | ELECTIVE COURSE |
MGM3104 | Customer Relations Management (E) | 3 | MGM1001 | ELECTIVE COURSE |
MKT3202 | E- Marketing (E) | 3 | CIS 1001 | ELECTIVE COURSE |
Total credits required in Business Education | 63 | ELECTIVE COURSE |
Kano Office
Abuja Office