The leisure and tourism industry is one of the leading global economic activities, and the largest employer worldwide. The WTTC (World Travel and Tourism Council) has, in its long-term forecast predicted the number of international travelers alone doubling from 700 million to 1.6 billion, in near future.
The tourism sector in UAE is in the forefront of the entire Gulf and the Middle East region. Tourism remains primary contributor to the GDP in the region. Tourism finds place of pride in long term strategic plans for development of UAE. The country has made its mark as a safe destination extending the traditional 3'S' (Sun, Sand & Sea) factor of destination attraction to 5'S' which includes Safety and shopping as a major feature for the UAE visitors.
BBA in Travel and Tourism management produces skilled manpower which meets the exponential growth in the air-transport, accommodation, tour operation, MICE and retail sectors in the region & world - wide.
Students will be able to:
CORE COURSES
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
TAT3010 | Foundations of Tourism | 3 | None |
TAT3011 | Air Travel Operations & Management(P) | 3 | None |
TAT3012 | Travel Agency Operations & Tours | 3 | None |
TAT4013 | Event Management | 3 | None |
TAT4114 | Impacts Of Tourism | 3 | TAT3010 |
CAPSTONE COURSES
CODE | COURSE | CREDITS | PREREQUISITE |
TAT4116 | Tourism Policy Planning & Development (C,S) | 3 | Senior Status |
ELECTIVE COURSES - CHOOSE ANY ONE
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
TAT4215 | E – Tourism (E) | 3 | TAT3011 & CIS1001 |
TAT4117 | Management of Hospitality Industry (E) | 3 | TAT3010 |
TAT4118 | Management of Tourism Enterprises(E) | 3 | TAT3010 |
Total Credits required in Travel & Tourism Management Major | 21 |
The travel and tourism industry is one of the fast-growing industries in the world. SUC’s BBA in Travel and Tourism Management gives you exposure to the world and provides you with the most relevant experience you find in the market today.
Possible Careers: Restaurant Manager |
Travel Consultant |
The general education program at the BBA level is designed to develop a well rounded personality. The courses aim at improving communication & interpersonal skills along with instilling in students lifelong learning attitude. An all inclusive knowledge base that is provided to the students encompassing science, computing, humanities, and culture inculcates a sensitive and scientific temper in the young professionals.
Student will be able to:
GENERAL EDUCATION COURSES
CODE | COURSE | CREDITS | PREREQUISITE |
---|---|---|---|
CIS1001 | COMPUTER SKILLS-I | 3 | None |
CIS2102 | COMPUTER SKILLS-II | 3 | CIS1001 |
ENG1001 | ENGLISH COMPOSITION | 3 | None |
ENG1102 | BUSINESS COMMUNICATION | 3 | ENG1001 |
ENG2103 | ADVANCED ENGLISH COMPOSITION | 3 | ENG1001 |
GEN1001 | GENERAL STUDY SKILLS | 2 | None |
GEN1002 | COMMUNITY SERVICES & SPORTS | 1 | None |
HUM1001 | ISLAMIC CULTURE | 3 | None |
HUM1002 | CRITICAL THINKING & PROBLEM SOLVING | 3 | None |
HUM2003 | INTRODUCTION TO HUMANITIES | 3 | None |
The Business Education Program aims at providing conceptual background to the students in core business & management areas. Program contents have been designed to expose students to the functions of business, organization structure & design, finance and legal aspects of business towards developing an attitude for conducting and leading business enterprises effectively and innovatively.
Student will be able to:
CORE COURSES
CODE | COURSE | CREDITS | PREREQUISITE | COURSE TYPE |
---|---|---|---|---|
ACC1001 | PRINCIPLES OF ACCOUNTING-I | 3 | NONE | CORE COURSE |
ACC2102 | PRINCIPLES OF ACCOUNTING-II | 3 | ACC1001 | CORE COURSE |
BUS3101 | QUANTITATIVE TECHNIQUES FOR BUSINESS | 3 | MAT1102 | CORE COURSE |
BUS3103 | BUSINESS RESEARCH METHODS | 3 | MAT1102 | CORE COURSE |
BUS3104 | ENTREPRENEURSHIP | 3 | MGM1001 | CORE COURSE |
BUSINESS ETHICS | 2 | None | CORE COURSE | |
BUS4207 | INTERNATIONAL BUSINESS | 3 | ECO 2102, FIN 2101 | CORE COURSE |
ECO2001 | MICRO ECONOMICS | 3 | None | CORE COURSE |
ECO2102 | MACRO ECONOMICS | 3 | ECO2001 | CORE COURSE |
FIN2101 | PRINCIPLES OF FINANCE | 3 | ACC1001 | CORE COURSE |
MIS4101 | MANAGEMENT INFORMATION SYSTEMS | 3 | CIS2102 | CORE COURSE |
LAW2001 | BUSINESS LAW | 3 | None | CORE COURSE |
MKT2201 | PRINCIPLES OF MARKETING | 3 | ECO2001 & ACC1001 | CORE COURSE |
MGM1001 | PERSPECTIVE OF MANAGEMENT | 3 | None | CORE COURSE |
MGM4105 | OPERATIONS MANAGEMENT | 3 | MGM1001 | CORE COURSE |
CAPSTONE COURSES
CODE | COURSE | CREDITS | PREREQUISITE | COURSE TYPE |
---|---|---|---|---|
MGM4406 | STRATEGIC MANAGEMENT (C,S) | 3 | FIN2101, MKT2201, MGM4105, Senior Status | Capstone and senior status course |
IND4102/IND4203 | Internship (C,S) OR Internship Project (C,S) | 3 | Senior Status/Senior Status & BUS3101 | Capstone and senior status course |
ELECTIVES - CHOOSE ANY FOUR
CODE | COURSE | CREDITS | PREREQUISITE | COURSE TYPE |
---|---|---|---|---|
BUS3102 | Innovation (E,P) | 3 | HUM1002 | ELECTIVE AND PROTECTED COURSE |
BUS3005 | Cross Cultural Communication (E) | 3 | None | ELECTIVE COURSE |
MGM3102 | Organizational Behavior(E) | 3 | MGM1001 | ELECTIVE COURSE |
MGM3103 | Management Of Human Resources (E) | 3 | MGM1001 | ELECTIVE COURSE |
MGM3104 | Customer Relations Management (E) | 3 | MGM1001 | ELECTIVE COURSE |
MKT3202 | E- Marketing (E) | 3 | CIS 1001 | ELECTIVE COURSE |
Total credits required in Business Education | 63 | ELECTIVE COURSE |
Kano Office
Abuja Office