BBA Curriculum
Code | Course | Credits | Prerequisite | Course Type |
---|
General Education Courses
CIS1001 | Essentials of IT | 3 | NONE | Core Course | |
---|---|---|---|---|---|
ENG1001 | English | 3 | NONE | Core Course | |
ENG1102 | Business Communication | 3 | ENG1001 | Core Course | |
GEN1001 | Core Life Skills and Happiness | 3 | NONE | Core Course | |
GEN1002 | UAE Society | 3 | NONE | Core Course | |
GEN1003 | Critical Thinking and Problem Solving | 3 | NONE | Core Course | |
GEN2004 | General Science | 3 | NONE | Core Course | |
GEN2005 / GEN2006 | Basic Arabic / Advanced Arabic | 3 | NONE | Core Course | |
GEN2007 | Islamic Culture | 3 | NONE | Core Course | |
GEN2008 | Innovation Entrepreneurship and Sustainability | 3 | NONE | Core Course | |
MAT1001 | Business Mathematics | 3 | NONE | Core Course | |
MAT1102 | Business Statistics | 3 | MAT1001 | Core Course | |
GENERAL EDUCATION CREDITS | 36 | 36 |
Core Courses
FIA1001 | Principles Of Financial Accounting | 3 | NONE | Core Course | ||||
---|---|---|---|---|---|---|---|---|
FIA2102 | Principles Of Managerial Accounting | 3 | FIA1001 | Core Course | ||||
MAT2104 | Business Analytics | 3 | MAT1102 | Core Course | ||||
INE3102 | Entrepreneurship(P) | 3 | MGM1001 | Core Course | ||||
BUS4103 | Business Research Methods | 3 | MAT1102 | Core Course | ||||
BUS4004 | Business Ethics | 3 | NONE | Core Course | ||||
BUS4206 | International Business | 3 | ECO2102, FIA2103 | Core Course | ||||
ECO2001 | Micro Economics | 3 | NONE | Core Course | ||||
ECO2102 | Macro Economics | 3 | ECO2001 | Core Course | ||||
FIA2103 | Principles of Finance | 3 | FIA1001 | Core Course | ||||
CIS4104 | Management Information System | 3 | CIS1001 | Core Course | ||||
BUS3001 | Business Law | 3 | NONE | Core Course | ||||
MKT2201 | Principles Of Marketing | 3 | ECO2001 and FIA1001 | Core Course | ||||
MGM1001 | Principles of Management | 3 | NONE | Core Course | ||||
MGM3103 | Operations Management | 3 | MGM1001 | Core Course | ||||
INE3103 | Managing Innovation | 3 | GEN2008 | Core Course | ||||
MGM3102 | Organizational Behavior | 3 | MGM1001 | Core Course | ||||
BUS3002 | Cross Cultural Communication | 3 | NONE | Core Course | ||||
Capstone Courses | ||||||||
MGM4406 | Strategic Management (C,S) | 3 | SENIOR STATUS, MGM3103, MKT2201 and FIA2103 | Capstone And Senior Status Course | ||||
IND4102 | Internship (C,S) | 6 | SENIOR STATUS | Capstone And Senior Status Course | ||||
CAPSTONE COURSES CREDIT | 9 | 9 | ||||||
TOTAL CORE COURSES CREDIT | 63 | 63 |
International Business Concentration Courses
Core Courses | ||||||||
---|---|---|---|---|---|---|---|---|
IBS3110 | Economics of International Business | 3 | ECO2102 | Core Course | ||||
IBS3011 | Export and Import Management | 3 | None | Core Course | ||||
IBS3112 | Cross Culture Management | 3 | MGM1001 | Core Course | ||||
IBS4014 | International Banking | 3 | NONE | Core Course | ||||
IBS4213 | Logistics and Supply Chain Management | 3 | MAT1102 and MKT2201 | Core Course | ||||
Capstone Courses | Capstone Courses | Capstone Courses | Capstone Courses | Capstone Courses | ||||
IBS4116 | International Marketing (C,S) | 3 | Senior Status | Capstone and Senior Status course | ||||
Electives – Choose Any One | ||||||||
IBS4115 | International Finance (E) | 3 | FIA2103 | Elective Course | ||||
IBS4117 | Services Management (E) | 3 | MKT2201 | Elective Course | ||||
TOTAL CREDITS REQUIRED IN INTERNATIONAL BUSINESS CONCENTRATION | 21 | 21 |
Marketing and Retail Management Concentration Courses
Core Courses | ||||||||
---|---|---|---|---|---|---|---|---|
MKT3110 | Consumer Behavior | 3 | MKT2201 | Core Course | ||||
MKT3111 | Integrated Marketing Communication | 3 | MKT2201 | Core Course | ||||
MKT3112 | Retail Management | 3 | MKT2201 | Core Course | ||||
MKT4213 | Logistics and Supply Chain Management | 3 | MAT1102 and MKT2201 | Core Course | ||||
MKT4122 | E- Marketing | 3 | MKT2201 | Core Course | ||||
Capstone Courses | ||||||||
MKT4116 | Retail Merchandizing and Pricing (C,S) | 3 | SENIOR STATUS | Capstone and Senior Status course | ||||
Electives – Choose Any One | ||||||||
MKT4123 | Services Marketing (E) | 3 | MKT2201 | Elective Course | ||||
MKT4118 | Sales Management (E) | 3 | MKT2201 | Elective Course | ||||
TOTAL CREDITS REQUIRED IN MARKETING AND RETAIL MANAGEMENT CONCENTRATION | 21 | 21 |
Tourism And Hospitality Management Concentration Courses
Core Courses | ||||||||
---|---|---|---|---|---|---|---|---|
THM3018 | Tourism Management | 3 | None | Core Course | ||||
THM3011 | Management of Travel and Tours | 3 | None | Core Course | ||||
THM3112 | Front Office Management | 3 | MGM1001 | Core Course | ||||
THM4014 | Food & Beverage Services and Management | 3 | None | Core Course | ||||
THM3119 | Hospitality Management | 3 | MGM1001 | Core Course | ||||
Capstone Courses | ||||||||
THM4116 | Strategic Tourism and Hospitality Management (C,S) | 3 | Senior Status | Capstone and Senior Status Course | ||||
Electives – Choose Any One | ||||||||
THM4015 | Event Management (E) | 3 | None | Core Course | ||||
THM4117 | Tourism and Hospitality Marketing(E) | 3 | MKT2201 | Core Course | ||||
TOTAL CREDITS REQUIRED IN TOURISM AND HOSPITALITY MANAGEMENT CONCENTRATION | 21 | 21 |
Public Administration Concentration Courses
Core Courses | ||||||||
---|---|---|---|---|---|---|---|---|
PAD3110 | Principles and Practices of Public Administration | 3 | MGM1001 | Core Course | ||||
PAD3120 | Sustainability in Public Sector | 3 | ECO2102 | Core Course | ||||
PAD4112 | Comparative Public Administration | 3 | PAD3110 | Core Course | ||||
PAD3113 | E- Governance | 3 | CIS1001 | Core Course | ||||
PAD4114 | International Relations and Foreign Policy | 3 | PAD3110 | Core Course | ||||
Capstone Courses | ||||||||
PAD4216 | Public Policy Formation(C,S) | 3 | PAD3110 and Senior Status | Capstone and Senior Status course | ||||
Electives – Choose Any One | ||||||||
PAD4121 | Public Sector Marketing (E) | 3 | MKT2201 | Elective Course | ||||
PAD4119 | Ethics in Public Administration (E) | 3 | GEN1002 | Elective Course | ||||
TOTAL CREDITS REQUIRED IN PUBLIC ADMINISTRATION CONCENTRATION | 21 | 21 |
Human Resource Management Concentration Courses
Core Courses | ||||||||
---|---|---|---|---|---|---|---|---|
HRM3121 | HR Analytics | 3 | MAT2104 | Core Course | ||||
HRM3012 | UAE Labor Law | 3 | None | Core Course | ||||
HRM3022 | Human Resource Management | 3 | MGM1001 | Core Course | ||||
HRM4113 | Human Resource Development | 3 | HRM3022 | Core Course | ||||
HRM4120 | Training and Development | 3 | MGM1001 | Core Course | ||||
Capstone Courses | ||||||||
HRM4216 | Strategic Human Resource Management(C,S) | 3 | Senior Status & HRM 3022 | Capstone and Senior Status course | ||||
Electives – Choose Any One | ||||||||
HRM4119 | International Human Resource Management ('E) | 3 | HRM3022 | Elective Course | ||||
HRM4114 | Compensation Management ('E) | 3 | HRM3022 | Elective Course | ||||
Total Credits Required in Human Resource Management Concentration | 21 | 21 |
Innovative and Entrepreneurship Concentration Courses
Core Courses | ||||||||
---|---|---|---|---|---|---|---|---|
INE3010 | Design Thinking | 3 | None | Core Courses | ||||
INE3111 | Family Business Management | 3 | MGM1001 | Core Courses | ||||
INE3112 | New Product Development | 3 | MKT2201 | Core Courses | ||||
INE4113 | Management of Small and Medium Enterprises | 3 | MGM1001 | Core Courses | ||||
INE4114 | International Entrepreneurship | 3 | INE3102 | Core Courses | ||||
Capstone Courses | ||||||||
INE4216 | Entrepreneurial Project (C,S) | 3 | INE3102 and Senior Status | Capstone course | ||||
Electives – Choose Any One | ||||||||
INE4115 | Entrepreneurial Leadership(E,P) | 3 | INE3102 | Elective Course | ||||
INE4118 | Social Entrepreneurship(E) | 3 | INE3102 | Elective Course | ||||
TOTAL CREDITS REQUIRED IN INNOVATION AND ENTPREPRENUERSHIP CONCENTRATION | 21 | 21 |