MSDA Curriculum
The curriculum provides the student with General Education and core study in Data Analytics.
All students pursuing a Masters in Data Analytics (MSDA) Program must complete the following requirements:
Code | Course | Credits | Prerequisite |
---|
Code | Course | Credits | Prerequisite |
---|---|---|---|
MDA6000 | Statistics for Data Analytics | 3 | None |
MDA6001 | Big Data management | 3 | None |
MDA6002 | Research Methodology | 3 | None |
MDA6103 | Big data Analytics | 3 | MDA6000 |
MDA6104 | Machine Learning & Data Mining | 3 | MDA6000 |
MDA6105 | Big Data Visualization | 3 | MDA6001 |
MDA6106 | Deep Learning for Big Data | 3 | MDA6104 |
MDA6999 | Master Thesis | 6 | Department Approval |
Electives* (choose any 1 out of three) | |||
MDA6110 | Cloud Computing for Big Data | 3 | MDA6001 |
MDA6111 | Big Data Analytics in Cybersecurity | 3 | MDA6001 |
MDA6112 | Generative AI and Big Data | 3 | MDA6104 |
Total Credits required | 30 | ||
*Elective will be offered as per the class policy |